Workforce
Madison's labor force consists primarily of residents from Madison, Limestone, and Jackson Counties. Alabama is a "Right-to-Work" state. Additional details on the workforce can be found at this link.
Metro or Region | Labor Force | Employment Number | Unemployment Number | Unemployment Rate |
---|---|---|---|---|
National | 160,571,000 | 153,439,000 | 7,132,000 | 4.9% |
Alabama | 2,213,306 | 2,057,109 | 90,913 | 4.2% |
City of Madison | 26,642 | 23,420 | 845 | 2.6% |
City of Huntsville | 100,365 | 90,176 | 3,663 | 3.2% |
Madison County | 188,008 | 168,468 | 6,503 | 3.0% |
Cullman County | 34,621 | 36,443 | 1,362 | 2.8% |
DeKalb County | 30,066 | 27,444 | 1,227 | 3.4% |
Jackson County | 22,518 | 22,280 | 1,062 | 3.7% |
Limestone County | 43,803 | 39,531 | 1,579 | 3.1% |
Marshall County | 41,499 | 40,117 | 1,555 | 3.0% |
Morgan County | 54,985 | 52,794 | 2,183 | 3.2% |
Franklin County, TN | 19,820 | 18,830 | 990 | 5.0% |
Giles County, TN | 15,240 | 14,620 | 620 | 4.1% |
Lincoln County, TN | 15,940 | 15,270 | 670 | 4.2% |
Area Totals: | 453,548 | 435,787 | 17,753 | 4.09% |
Source: 2018 data found at http://auburn.edu/outreach/gedi/knowyourcommunity/
Alabama Department of Labor and Tennessee Department of Labor and Workforce Development.
Company | Product / Service | Employees |
---|---|---|
Intergraph, Inc. | Computer Networks | 4,000+ |
Madison City Schools | School District | 950 |
City of Madison | Government | 327 |
Tyonek Native Corporation | Manufacturing | 200+ |
Kennametal, Inc. | Aerospace | 150 |
Excellance, Inc. | Custom Vehicles | 100 |
SEA Wire & Cable, Inc. | Manufacturing | 85 |
Griffon Aerospace | Aerospace | 80 |
Label-Aid Systems, Inc. | Manufacturing | 62 |
Wilson Lumber | Lumber / Furniture | 62 |
STI Electronics, Inc. | Assembly / Electronics | 58 |
Innovative Plastics | Manufacturing | 52 |
Accurate Machine & Tool | Precision Machining | 48 |
St. John’s Catholic School | Private School | 45 |
Lear Siegler Services, Inc. | Army Contracting | 38 |
MaxVision | Manufacturing | 25 |
Aerobotix | Aerospace | 18 |
Company | Product / Service | Employees |
---|---|---|
Boeing | Aerospace | 2,600 |
SACI | Aerospace | 2,000 |
Lockheed Martin | Aerospace | 2,000 |
Remington | Manufacturing | 2,000 |
Polaris | Manufacturing | 1,700 |
Toyota Motor | Manufacturing | 200 |
For additional numbers, visit MadisonIDB.com