- Home
- Departments
- Economic Development
- Quick Facts
Quick Facts
Madison is a city known for its quaint downtown, high-quality schools and concentration of well-educated professionals. The city features the charm of warm southern hospitality in a family-friendly community. Madison is a great place to raise children or start a business with lower cost of living, retirement opportunities, recreational offerings, and people that are proud to say they love to live here.
Geographic Location
Latitude / Longitude: 34.6992 N, 86.7483 W
Area: 30.46 square miles
Counties: Madison & Limestone
Date of incorporation: 1869
Value of construction in 2016: $161,990,091
Ranking: 10th Largest city in Alabama, Fastest growing city in Alabama
Climate Averages
Annual Temp: 60° F
January Temp: 39° F
July Temp: 79° F
Annual Rain Fall: 56 inches
Municipal Organization & Services
Type of Government: Mayor / Council
Annual City Operating Budget: Approximately $36 million
City Bond Rating: Aa2 (Moody's) and AA+ with a stable outlook (Standard & Poors)
Municipal Zoning, Subdivision: Yes
Fire Insurance Class: ISO Class 1, Public Protection Classification Rating. Madison Fire & Rescue became only 1 of 2 fire departments in the State of Alabama and is 1 of only 133 nationally to have achieved this prestigious and significant ranking out of the approximately 49,000 fire districts that ISO evaluates. Insurance companies use ISO information combined with other factors to establish local business and residential property insurance rates - generally offering lower premiums in communities with better protection. With the new Class 1 rating, Madison residents and businesses should enjoy the lowest fire insurance rating in the industry.
Demographics (additional demographics link)
Characteristic | Data | National Average | ||||
---|---|---|---|---|---|---|
City of Madison (2020 Census) Population | 56,933 | |||||
Madison County (2020 Census) Population | 388,153 | |||||
Limestone County (2020 Census) Population | 103,570 | |||||
50-Mile Radius Population | 1.1 Million | |||||
Growth Rate since 2010 | 32.5% | |||||
Average Household Income | $112,609 | |||||
Median Household Income | $99,188 | $55,322 | ||||
Median Individual Income | $42,385 | $27,419 | ||||
Households with Income Greater than $75,000 | 59% | 37% | ||||
Median Household Expenditures | $77,792 | |||||
Bachelor's Degree or Higher | 56% | 30% | ||||
Total Housing Units (2017) | 18,042 | 136M | ||||
Residential Median Home Value | $233,600 | $184,700 | ||||
Residential Home Median Sale Price | $180,000 | $326,800 | ||||
Median Gross Rent (per Month) | $864 | $949 | ||||
Rent vs. Own | Rent 28% / Own 72% | Rent 36% / Own 64% | ||||
Value of New Construction in 2017 | $220 Million | |||||
HISTORICAL CENSUS POPULATION 1960 – 2010 | ||||||
1960 | 1970 | 1980 | 1990 | 2000 | 2010 | |
1,435 | 3,086 | 4,057 | 14,904 | 29,329 | 42,938 | |
AGE & GENDER | ||||||
Male | Female | Median Age | Under 20 Years | 20 – 64 Years | Over 65 years | |
24,110 | 25,004 | 37 | 13,460 | 30,351 | 5,304 |
Ethnicity | Number | Percentage |
White | 33,953 | 69.1% |
Black or African American | 8,235 | 16.8% |
Hispanic or Latino | 2,216 | 4.5% |
American Indian or Alaska Native | 225 | 0.5% |
Asian | 3,185 | 6.5% |
Native Hawaiian and Other Pacific Islander | 42 | 0.1% |
Two or More Races | 1,157 | 2.36% |
Other Races | 104 | 0.21% |
Source: http://auburn.edu/outreach/gedi/knowyourcommunity/demographics.htm
For additional demographics, visit MadisonIDB.com