
Millage Rates
Graphical Millage Charts
Graphical Millage Charts
|
|
||
| State Tax | 6.5 | |
| School Tax | 3 | |
| Soldier Tax | 1 | |
| General Tax | 2.5 | |
| County Tax | 27 | |
| General Tax | 7 | |
| Road & Bridge Tax | 4 | |
| County Wide School Tax | 5.5 | |
| Special District 1 School Tax | 10.5 | |
| Municipal Tax | 24 | |
| General Tax | 7 | |
| Water & Sewer Tax | 5.5 | |
| Library Tax | 0.5 | |
| School Tax | 11 | |
|
|
||
| State Tax | 6.5 | |
| School Tax | 3 | |
| Soldier Tax | 1 | |
| General Tax | 2.5 | |
| County Tax | 22 | |
| General Tax | 7 | |
| County Public Buildings Tax | 3.5 | |
| County Hospital Tax | 3 | |
| County Schools Tax | 5.5 | |
| Special School Tax | 3 | |
| Municipal Tax | 24 | |
| General Tax | 7 | |
| Water & Sewer Tax | 5.5 | |
| Library Tax | 0.5 | |
| School Tax | 11 | |
![]()