
Demographics
| Population | |
| Total | 37,800 |
| Size Rank Among Alabama Cities | 11th Largest |
| Age 0 – 18 | 11,765 |
| Age 19 - 64 | 23,530 |
| Age 65 + | 2,055 |
| Growth Rate, 2000 – 2004 | 19.3% |
| Income | |
| Median Household Income | $105,000 |
| Education | |
| Adults with at least a High School Diploma | 94.6% |
| Adults with at least a Bachelor’s Degree | 52.0% |
| Adults with Graduate or Professional Degree | 17.3% |
| High School Graduation Rate | 94% |
| Mean ACT Score for Graduating HS Seniors | 23.0 |
| Housing | |
| Percent of Owner-Occupied Households paying 25% or less for housing costs | 77.3% |
| Average Household Size | 2.61 |
| Employment | |
| Percent Employed in Managerial/Professional Jobs | 56.8% |
| Unemployment Rate | 3.4% |
![]()