
Beautification and Tree Board
|
2008 Officers |
|
| Shrail Heinrich |
President |
| Debbie Overcash |
Vice President |
| Darla Malueg |
Secretary |
| Bill Cline |
Treasurer |
The Madison Beautification/Tree Board advises the Mayor and City Council of ways to enhance the quality of life in Madison through beautification and environmentally friendly practices. The Board presently engages in several ongoing projects:
Beautification Awards
![]()
The Board operates an annual Beautification Awards program, through which non-residential properties, such as businesses, churches, schools, etc. are recognized for excellence in beautification. All nominations are judged by independent judges. Applications are available at City Hall or contact us for information.
Thousand Points of Light
The Thousand Points of Lights program allows individuals to nominate other individuals for the contributions they have made to the beautification of Madison. These contributions may include individual litter-control efforts, exceptional landscaping, or any efforts that have resulted in lifting neighborhood pride. These are individual awards and are separate from the annual Beautification Awards. Nomination forms are available at City Hall or contact us for information.
Pride of Madison
![]()
The Pride of Madison Adopt-a-Mile, Adopt-a-Park, and Adopt-a-Spot programs allow organizations such as businesses, civic groups, churches, school groups, and scouts to adopt an area in Madison for the purpose of litter control only and/or simple landscape maintenance. Organizations are recognized with attractive signs, which are erected by the City at the City’s expense. Volunteers are always needed. Please contact us if you can help.
Bluebird Trails
![]()
Preserving wildlife habitats is an ongoing challenge in any growing community. To assist with this, the Board has developed a plan to create Bluebird Trails in existing City Parks and other available areas. Volunteers are always needed to create and maintain these beautiful sanctuaries. Training for this simple task is provided. Please contact us if you can help.
Other Projects
![]()
The Board engages in other projects, such as Arbor Day plantings and Earth Day activities, with the help of community volunteers. All citizens are encouraged to participate through their organizations or as individuals. Contact us to see how you can get involved!
Meetings are held on the third Monday, 6pm at City Hall
Contact us: Email:
|
APPROVED SMALL TREES
- Less than 30 feet tall at maturity |
||||
| Buckeye, Red c,1 | Chaste Tree a,b,d | Cherry, Japanese Flowering a,d | Crabapple, Flowering b,d,2 | Crape Myrtle a,b,d |
| Cypress, Arizona a,b | Dogwood, Flowering d | Dogwood, Kousa d | Fringetree, American c,d | Golden Flame Tree b |
| Goldenrain Tree b,d | Holly, Decidous b,c,d | Holly, Yaupon b,c,d | Hop-hornbeam b | Hornbeam, American b |
| Hornbeam, European b | Magnolia, Liliflora a,c,d | Magnolia, Saucer a,c,d | Maple, Japanese Red c,d | Maple, Trident a,b,c,d |
| Persimmon, Japanese b,1 | Plum, Purpleleaf a,b,d,2 | Redbud, Eastern a,b,d | Silverbell, Carolina a,c | Smoketree, American b,d |
| Smoketree, European b,d | Snowbell, Japanese d | Sourwood b | ||
APPROVED LARGE TREES
- More than 30 feet tall at maturity |
||||
| Ash, Green b | Ash, White b | Basswood, American (aka Linden) c,3 | Beech, American b | Beech, European b |
| Birch, River a,c,4 | Buckeye, Ohio 1 | Cedar, Atlas b | Cedar, Eastern Red b | Cedar, Japanese Incense c |
| Cedar of Lebanon b | Coffee Tree, Kentucky b,1,3 | Cypress, Bald a,c,4 | Elm, Chinese a,b,c,2 | Elm, Winged b,c,d |
| Fingetree, Chinese | Ginkgo (Male Only) | Gum, Black c | Hemlock, Eastern | Hickory, Bitternut b,1 |
| Hickory, Pignut b,1 | Hickory, Shagbark b,1 | Holly, American c | Holly, Attenuata a,c | Honeylocust, "Thornless" b |
| Linden (AKA American Basswood) c | Magnolia, Bay a,c | Magnolia, Bigleaf a,c,1,3 | Magnolia, Cucumber a,c,1,3 | Magnolia, Southern a,c,1 |
| Maple, Red a,c | Maple, Sugar c | Oak, Bur b,1 | Oak, Japanese Evergreen | Oak, Northern Red 1 |
| Oak, Nuttall a | Oak, Overcup a,c,1 | Oak, Pin a | Oak, Scarlet 1 | Oak, Sawtooth a,b,c,2 |
| Oak, Shumard (AKA Swamp Red Oak) c | Oak, Southern Red (var. Cherrybark) a,c | Oak, Swamp Chestnut a,c,1 | Oak, Swamp Red c | Oak, Water a,c |
| Oak White 1 | Oak, Willow a,c | Pear, Flowering (not Bradford) a,b,c | Pecan c | Pepperidge (AKA Black Tupelo, Black Gum or Sourgum) c |
| Pine, Loblolly a,b | Pine, White a,c | Pistache, Chinese a,b | Planetree, American (AKA Sycamore) a,c,1,3 | Planetree, London a,c,1,3 |
| Poplar, Yellow (AKA Tuliptree) a,c,3 | Redwood, Dawn a,c,4 | Sourgum (AKA Black Gum, Black Tupelo or Pepperidge) c | Sweetgum c | Sycamore (AKA American Planetree) a,c,1,3 |
| Tuliptree (AKA Yellow Poplar) a,c | Tupelo, Black (AKA Black Gum, Sourgum or Pepperidge) c,2 | Walnut, Black b,c,1,2 | Willow, Weeping a,c,3,4 | Zelkova, Japanese b,c |
| LEGEND: | ||||
| a = Fast Growing | b = Tolerates dry conditions | c = Tolerates wet conditions | d = Good under power lines | |
| 1 = Fruit, large | 2 = Fruit, messy | 3 = Fragile, growth problems | 4 = Root problems | |
![]()