![]() |
Traveler Info |
![]() |
Forms
|
![]() |
About Madison |
![]() |
Calendars
|
![]() |
Maps & Street Listings |
![]() |
Employment
|
![]() |
Contact Us |
![]() |
Helpful Links |
Beautification and Tree Board
APPROVED LARGE TREES
- More than 30 feet tall at maturity |
||||
| Oak White 1 | Oak, Willow a,c | Pear, Flowering (not Bradford) a,b,c | Pecan c | Pepperidge (AKA Black Tupelo, Black Gum or Sourgum) c |
| Pine, Loblolly a,b | Pine, White a,c | Pistache, Chinese a,b | Planetree, American (AKA Sycamore) a,c,1,3 | Planetree, London a,c,1,3 |
| Poplar, Yellow (AKA Tuliptree) a,c,3 | Redwood, Dawn a,c,4 | Sourgum (AKA Black Gum, Black Tupelo or Pepperidge) c | Sweetgum c | Sycamore (AKA American Planetree) a,c,1,3 |
| Tuliptree (AKA Yellow Poplar) a,c | Tupelo, Black (AKA Black Gum, Sourgum or Pepperidge) c,2 | Walnut, Black b,c,1,2 | Willow, Weeping a,c,3,4 | Zelkova, Japanese b,c |
| LEGEND: | ||||
| a = Fast Growing | b = Tolerates dry conditions | c = Tolerates wet conditions | d = Good under power lines | |
| 1 = Fruit, large | 2 = Fruit, messy | 3 = Fragile, growth problems | 4 = Root problems | |
| Page 1 | Page 2 | Page 3 | Page 4 |



