![]() |
Traveler Info |
![]() |
Forms
|
![]() |
About Madison |
![]() |
Calendars
|
![]() |
Maps & Street Listings |
![]() |
Employment
|
![]() |
Contact Us |
![]() |
Helpful Links |
Beautification and Tree Board
APPROVED LARGE TREES
- More than 30 feet tall at maturity |
||||
| Ash, Green b | Ash, White b | Basswood, American (aka Linden) c,3 | Beech, American b | Beech, European b |
| Birch, River a,c,4 | Buckeye, Ohio 1 | Cedar, Atlas b | Cedar, Eastern Red b | Cedar, Japanese Incense c |
| Cedar of Lebanon b | Coffee Tree, Kentucky b,1,3 | Cypress, Bald a,c,4 | Elm, Chinese a,b,c,2 | Elm, Winged b,c,d |
| Fingetree, Chinese | Ginkgo (Male Only) | Gum, Black c | Hemlock, Eastern | Hickory, Bitternut b,1 |
| Hickory, Pignut b,1 | Hickory, Shagbark b,1 | Holly, American c | Holly, Attenuata a,c | Honeylocust, "Thornless" b |
| Linden (AKA American Basswood) c | Magnolia, Bay a,c | Magnolia, Bigleaf a,c,1,3 | Magnolia, Cucumber a,c,1,3 | Magnolia, Southern a,c,1 |
| Maple, Red a,c | Maple, Sugar c | Oak, Bur b,1 | Oak, Japanese Evergreen | Oak, Northern Red 1 |
| Oak, Nuttall a | Oak, Overcup a,c,1 | Oak, Pin a | Oak, Scarlet 1 | Oak, Sawtooth a,b,c,2 |
| Oak, Shumard (AKA Swamp Red Oak) c | Oak, Southern Red (var. Cherrybark) a,c | Oak, Swamp Chestnut a,c,1 | Oak, Swamp Red c | Oak, Water a,c |
| LEGEND: | ||||
| a = Fast Growing | b = Tolerates dry conditions | c = Tolerates wet conditions | d = Good under power lines | |
| 1 = Fruit, large | 2 = Fruit, messy | 3 = Fragile, growth problems | 4 = Root problems | |
| Page 1 | Page 2 | Page 3 | Page 4 |



