- Home
- Departments
- Engineering
- Streets
- PASER Program
PASER Program
What is the PASER Program?
PASER (Pavement Surface Evaluation and Rating) is a system to evaluate the condition of every City street and prioritize the required repairs. The repairs range from new wearing surface overlay to complete roadway rehabilitation. The current concentration is on the Collector Roads. Once these are all repaired to acceptable standards, repair of Subdivision (Local) Roads as prioritized by PASER will begin. The Engineering Department strives to complete projects with the most positive overall impact to the City and its residents in the most cost effective manner.
To view your street's rating, please click the link below. If the street is not listed here, then it has not yet been rated. Past ratings have been provided for comparisons.
Rating System
Surface rating | Visible distress* | General condition/treatment measures |
---|---|---|
10 Excellent | None. | New Construction. |
9 Excellent | None. | Recent overlay. Like new. |
8 Very Good | No longitudinal cracks except reflection of paving joints. Occasional transverse cracks, widely spaced (40' or greater). All cracks sealed or tight (open less than 1/4"). | Recent sealcoat or new cold mix. Little or no maintenance required. |
7 Good | Very slight or no raveling, surface shows some traffic wear. Longitudinal cracks (open 1/4") due to reflection or paving joints. Transverse cracks (open 1/4") spaced 10' or more apart, little or slight crack raveling. No patching or very few patches in excellent condition. | First signs of aging. Maintain with routine crack filling. |
6 Good | Slight raveling (loss of fines) and traffic wear. Longitudinal cracks (open 1/4"-1/2"), some spaced less than 10'. First sign of block cracking. Slight to moderate flushing or polishing. Occasional patching in good condition. | Shows signs of aging. Sound structural condition. Could extend life with sealcoat. |
5 Fair | Moderate to severe raveling (loss of fine and coarse aggregate). Longitudinal and transverse cracks (open 1/2") show first signs of slight raveling and secondary cracks. First signs of longitudinal cracks near pavement edge. Block cracking up to 50% of surface. Extensive to severe flushing or polishing. Some patching or edge wedging in good condition. | Surface aging. Sound structural condition. Needs sealcoat or thin non-structural overlay (less than 2") |
4 Fair | Severe surface raveling. Multiple longitudinal and transverse cracking with slight raveling. Longitudinal cracking in wheel path. Block cracking (over 50% of surface). Patching in fair condition. Slight rutting or distortions (1/2" deep or less). | Significant aging and first signs of need for strengthening. Would benefit from a structural overlay (2" or more). |
3 Poor | Closely spaced longitudinal and transverse cracks often showing raveling and crack erosion. Severe block cracking. Some alligator cracking (less than 25% or surface). Patches in fair to poor condition. Moderate rutting or distortion (1" or 2" deep). Occasional potholes. | Needs patching and repair prior to major overlay. Milling and removal of deterioration extends the life of overlay. |
2 Very Poor | Alligator cracking (over 25% of surface). Severe distortions (over 2" deep). Extensive patching in poor condition. Potholes. | Severe deterioration. Needs reconstruction with extensive base repair. Pulverization of old pavement is effective. |
1 Failed | Severe distress with extensive loss of surface integrity. | Failed. Needs total reconstruction. |
* Individual pavements will not have all of the types of distress listed for any particular rating. They may have only one or two types.